Technical Specifications |
Model No. | Inner Dia. x Depth | Capacity Liters | Connected Load KW |
NU-145 A | 250 x 450 mm | 22 | 2.0 |
NU-145 B | 300 x 500 mm | 40 | 3.0 |
NU-145 C | 350 x 550 mm | 50 | 4.0 |
NU-145 D | 400 x 600 mm | 78 | 5.0 |
NU-145 E | 450 x 600 mm | 98 | 5.0 |
NU-145 F | 550 x 750 mm | 185 | 6.0 |
Optional : a) Pressure cut off Switch. b) Digital temp controller With Timer. c) PLC Controller with Timer, Alarm , Cycle Time and Pressure Indicator and Solenoid Valve With Auto-purging facility. d) HMI (Touch screen) controller with 21 CFR and Real Time Data Monitoring. | |||
Note : Please ask for other capacities of your requirement. Customize size also available. |